Castings Parts
Products Categories
Get A Free Quote
No posts found
Castings Parts Details

IVECO
| OEM Number | KG | EMMERRE | ERREVI | SAMPA | Vehicle |
| 42115016 | 20.8 | 931037 | 713784 | IVECO | |
| 7179777,42551244,7186804 | 21.8 | 931043/N | IVECO | ||
| 7177134 | 10.2 | 931046/N | IVECO | ||
| 9.2 | 713628 | IVECO | |||
| 7180797,7183906,7183908,7188706 | 25.8 | 613525 | IVECO | ||
| 7172993 | 7.4 | 713625 | IVECO | ||
| 7179929,7181782,42551227 | 37.2 | 713596 | IVECO | ||
| 42104691 | 29.2 | 713508 | IVECO | ||
| 7168588,7168586,7162810,7162807 | 30.6 | 713537 | IVECO | ||
| 7173747 | 13 | 713516 | IVECO |
MAN
| OEM Number | KG | EMMERRE | ERREVI | SAMPA | Vehicle |
| 81357010155 | 27.8 | 931072 | MAN | ||
| 26.7 | 020.423 | MAN | |||
| 81357010128 | 34 | 931154 | MAN | ||
| 81357010159,81357010142 | 29 | 931155 | MAN | ||
| 81443010169 | 13 | 931156 | MAN |
BPW
| OEM Number | KG | EMMERRE | ERREVI | SAMPA | Vehicle |
| 59520004 | 23.5 | 931200 | BPW, CARDI | ||
| 24.7 | 713543 | BPW, CARDI | |||
| 0327246150 | 20 | 931479 | BPW, CARDI | ||
| 0327243420 | 19 | 931382 | BPW | ||
| 0327244400 | 16.4 | 931385 | BPW | ||
| 0980108360 | 22 | 931399/N | BPW | ||
| 0327248460,0327248400,0327248450,0327248390,0327248620 | 23.3 | 931400 | BPW | ||
| 23.8 | 713539 | BPW | |||
| 0327230410,0327230620,0327230350,8241999457 | 21.65 | 931401 | BPW | ||
| 0980106050 | 18.4 | 931402/N | BPW | ||
| 0980106580 | 25 | 931403/N | BPW | ||
| 0327243100,0327243102 | 18.9 | 931406 | BPW | ||
| 0327243280 | 20.8 | 931421/M | BPW | ||
| 0327243290 | 17.24 | 931434/M | BPW | ||
| 0327227480 | 17 | 931481 | BPW | ||
| 0327246110 | 20 | 931483 | 713636 | BPW | |
| 0327246250 | 20 | 931495 | BPW | ||
| 0327262270,0327262190 | 27.6 | 713556 | BPW | ||
| 0327246280,0980106690,0327246282 | 070.350 | BPW |
CARDI
| OEM Number | KG | EMMERRE | ERREVI | SAMPA | Vehicle |
| 59520004 | 23.5 | 931200 | BPW, CARDI | ||
| 24.7 | 713543 | BPW, CARDI | |||
| 0327246150 | 20 | 931479 | BPW, CARDI |
RENAULT
| OEM Number | KG | EMMERRE | ERREVI | SAMPA | Vehicle |
| 7421328181,7420820402 | 24.05 | 931435 | RENAULT | ||
| 20517156,21328181,20820402,21328177,20819804,20819806,20535207,7420517156,7421328181,7421328177 | 24.01 | 033.011 | RENAULT,VOLVO | ||
| 20518092,20534904,21024155,21024160,21024166,7420534904,7421024160 | 21.8 | 931422/N | RENAULT,VOLVO | ||
| 7420516957,7422018420,7485107753,7420535263,7422491741,7421881346,7422036891,7422036892,20516957,22018420,20535263,85107753,22491741,21881346,22036891,22036892 | 33.4 | 931426/N | RENAULT,VOLVO | ||
| 33.96 | 080.416/1 | RENAULT,VOLVO | |||
| 7485114470,7420535202,85114470,85111791,85107750 | 34 | 931427/N | RENAULT,VOLVO | ||
| 85114470S | 29.4 | 033.013 | RENAULT,VOLVO | ||
| 7421022433,85107749,85111789,21022433,20534900 | 35.5 | 931433/N | RENAULT,VOLVO | ||
| 21940776,21946101,21983587,21983590,7421940776,7421946101 | 34.8 | 931570/N | RENAULT,VOLVO |
VOLVO
| OEM Number | KG | EMMERRE | ERREVI | SAMPA | Vehicle |
| 20517156,21328181,20820402,21328177,20819804,20819806,20535207,7420517156,7421328181,7421328177 | 24.01 | 033.011 | RENAULT,VOLVO | ||
| 20518092,20534904,21024155,21024160,21024166,7420534904,7421024160 | 21.8 | 931422/N | RENAULT,VOLVO | ||
| 7420516957,7422018420,7485107753,7420535263,7422491741,7421881346,7422036891,7422036892,20516957,22018420,20535263,85107753,22491741,21881346,22036891,22036892 | 33.4 | 931426/N | RENAULT,VOLVO | ||
| 33.96 | 080.416/1 | RENAULT,VOLVO | |||
| 7485114470,7420535202,85114470,85111791,85107750 | 34 | 931427/N | RENAULT,VOLVO | ||
| 85114470S | 29.4 | 033.013 | RENAULT,VOLVO | ||
| 7421022433,85107749,85111789,21022433,20534900 | 35.5 | 931433/N | RENAULT,VOLVO | ||
| 21940776,21946101,21983587,21983590,7421940776,7421946101 | 34.8 | 931570/N | RENAULT,VOLVO | ||
| 85111792 | 34.9 | 931429/N | VOLVO | ||
| 85105696,85101841 | 32.64 | 931431/N | VOLVO | ||
| 85111794,85114471,3092719,3988831,85105693,85101818 | 34 | 931432/N | VOLVO | ||
| 29.4 | 033.236 | VOLVO | |||
| 20517952,20535231,3943982,20476519,20518054,3989896 | 24.5 | 931451/N | VOLVO | ||
| 20517164,85104301,1078053 | 24.2 | 931453/N | VOLVO |
ROR
| OEM Number | KG | EMMERRE | ERREVI | SAMPA | Vehicle |
| 14225425 | 18.3 | 931501/N | ROR | ||
| 21226121 | 25.05 | 931506/N | ROR | ||
| 14227483 | 26.4 | 931507/N | ROR | ||
| 21226120 | 26.1 | 931508/N | ROR | ||
| 14225494 | 18.5 | 931530/N | ROR |
SAF
| OEM Number | KG | EMMERRE | ERREVI | SAMPA | Vehicle |
| 3307116600,3307116601 | 19 | 931598/N | SAF | ||
| 01307303011,3307303052,3307303002,3307303001,3307303000,3434312701,3307303003 | 25.8 | 931612/N | SAF | ||
| 25 | 075.165/SD | SAF | |||
| 3307304500,3307304501,3307304502,3307304552 | 26.42 | 931613/N | SAF | ||
| 3307305600,3307305601,3307305602,3307305603 | 24.2 | 931614/N | SAF | ||
| 3307301000 | 17 | 931869 | SAF | ||
| 3307115900 | 24 | 931870 | SAF | ||
| 3307304352,3307304302,01307304310,3307304301,3307304300 | 19.8 | 075.166 | SAF | ||
| 01307305610,03307305600S,03307305603S,03307305653S | 25.8 | 075.167 | SAF | ||
| 01307202500 | 15.72 | SAF | |||
| 01307202900 | 15.7 | SAF | |||
| 01307205600 | 16.2 | SAF | |||
| 01307206000 | 16.3 | SAF | |||
| 01307302600 | 15.7 | SAF | |||
| 01307303300 | 16.86 | SAF | |||
| 01307115900 | 23.5 | SAF | |||
| 01307300700 | 13.3 | SAF | |||
| 01307302501 | 14.28 | SAF | |||
| 01307303500 | 24.02 | SAF | |||
| 01307117000 | 33.4 | SAF | |||
| 01307117100 | 24.2 | SAF | |||
| 01307117200 | 24.55 | SAF | |||
| 01307117201 | 24 | SAF | |||
| 01307117202 | 23.76 | SAF | |||
| 1146200100 | 16.1 | 075.164 | SAF |
DAF
| OEM Number | KG | EMMERRE | ERREVI | SAMPA | Vehicle |
| 1388906,1391617,1818003,1956105,2019853 | 38.02 | 931756/N | DAF | ||
| 2104395,2019802,1812161,1657637,2033811,1956100 | 38.5 | 931757/N | DAF | ||
| 36.6 | 051.166 | DAF | |||
| 1818004 | 35.6 | DAF |
SCANIA
| OEM Number | KG | EMMERRE | ERREVI | SAMPA | Vehicle |
| 1414154,1371596,1382774,1403040,1724407,1868674 | 27.5 | 931802 | SCANIA | ||
| 2603321,1864430,2290526 | 047.197 | SCANIA |
MERCEDES
| OEM Number | KG | EMMERRE | ERREVI | SAMPA | Vehicle |
| 0003503135,0003502335,0003500535,9463560401,0003900525 | 23.1 | 931827/N | MERCEDES | ||
| 23.4 | 202.203 | MERCEDES |
O-CAVA-OMR
| OEM Number | KG | EMMERRE | ERREVI | SAMPA | Vehicle |
| M0F0979NF1 | 28.6 | 713535 | O-CAVA-OMR |
GIGANT
| OEM Number | KG | EMMERRE | ERREVI | SAMPA | Vehicle |
| 09317868,09317876,709317876,709317868 | 087.085 | GIGANT |
SAE-SMB
| OEM Number | KG | EMMERRE | ERREVI | SAMPA | Vehicle |
| 093281010 | 23.6 | SAE-SMB | |||
| 093281012 | 10 | SAE-SMB | |||
| 093281013 | 41.5 | SAE-SMB | |||
| 093281015 | 10.3 | SAE-SMB | |||
| 09328246 | 21.1 | SAE-SMB | |||
| 61L65C001 | 6.2 | SAE-SMB | |||
| 09328152 | 12.8 | SAE-SMB | |||
| 09328216 | 25.5 | SAE-SMB | |||
| 09328217 | 27.5 | SAE-SMB | |||
| 09328237 | 20.4 | SAE-SMB | |||
| 093281020 | 41.85 | SAE-SMB | |||
| 61L86E101 | 19.78 | SAE-SMB | |||
| 61LR6E101 | 13.2 | SAE-SMB | |||
| M006050 | 15.6 | SAE-SMB | |||
| 61L16N001 | 27.4 | SAE-SMB | |||
| 09328203 | 17.4 | SAE-SMB |
YORK
| 785853 | 20.3 | YORK | |||
| 785857 | 23.1 | YORK | |||
| 786201 | 14.9 | YORK | |||
| 786202/02 | 14.4 | YORK | |||
| 786222 | 20.46 | YORK | |||
| 787326 | 19.25 | YORK | |||
| 787328 | 19 | YORK | |||
| 787348 | 19.9 | YORK | |||
| 787531 | 19.6 | YORK | |||
| 787705 | 19.3 | YORK | |||
| 787712N | 21.26 | YORK | |||
| 788361 | 44.5 | YORK | |||
| 788805 | 30.94 | YORK | |||
| 789004 | 24.9 | YORK | |||
| 789141 | 23.9 | YORK | |||
| 789180 | 21.35 | YORK | |||
| 789230 | 22.1 | YORK | |||
| 789232 | 17.6 | YORK | |||
| 789233 | 19.63 | YORK | |||
| 789243 | 25.4 | YORK | |||
| 790101-02 | 25.54 | YORK | |||
| 790352 | 30.6 | YORK | |||
| 792161 | 13.7 | YORK |
Uncategorized
| OEM Number | KG | EMMERRE | ERREVI | SAMPA | Vehicle |
| 1307304510 | 25 | 075.168 |